| deepikasajwan0228@gmail.com |
Leading Exporters, Wholesaler and Trader of 100 kVA Oil Cooled Industrial Electrical Transformer, 1000 kVA 3 Phase Onan Copper Unit Distribution Transformer, 1000 kVA Onan Copper Distribution Transformer, 125 kVA 3 Phase Distribution Transformer, 160 kVA 3 Phase Onan Copper Transformer, 160 Kva Distribution Transformer, 160 kVA Onan Copper Distribution Transformer, 200 Kva Distribution Transformer, 250 kVA 3 Phase Distribution Transformer, 250 kVA Onan Copper Distribution Transformer, 3 Phase 100 Kva Distribution Transformer, 3 Phase 200 Kva Distribution Transformer, 3 Phase 250 Kva Distribution Transformer, 3 Phase 315 Kva Distribution Transformer, 3 Phase 433V Power Distribution Transformer, 3 Phase 500 Kva Distribution Transformer, 3 Phase 630 Kva Distribution Transformers, 400 kVA 3 Phase Distribution Transformer, 400 Kva Distribution Transformer, 500 kVA 3 Phase Distribution Transformer, 500 kVA 3 Phase Industrial Distribution Transformer and 500 kVA 3 Phase Oltc Copper Distribution Transformer from Panchkula.
| Business Type | Exporter, Supplier, Trader |
| Type | Industrial Electrical Transformer |
| Cooling | Oil Cooled |
| Phase | Three Phase |
| Voltage | 11 KV |
| Rated Capacity | 100 KVA |
| Weight | 1200 Kg |
| Standard | IS:1180 |
| Insulation | Class A |
| Usage | Electricity Distribution For Industrial And Commercial Networks |
| Business Type | Exporter, Supplier, Trader |
| Type | Distribution Transformer |
| Cooling | ONAN |
| Phase | 3 Phase |
| Voltage Ratio | 22kV / 433V |
| Power Rating | 1000 KVA |
| Winding Material | Copper |
| Standard | IS 1180 |
| Insulation Class | Class A |
| Usage | Electricity Distribution For Industrial And Utility Grade Networks |
| Business Type | Exporter, Supplier, Trader |
| Type | Distribution Transformer |
| Cooling | ONAN |
| Voltage Ratio | 11kV / 433V |
| Power Rating | 1000 KVA |
| Winding Material | Copper |
| Energy Efficiency | Level 2 |
| Insulation Class | Class A |
| Usage | Electricity Distribution For Industrial And Utility-grade Applications |
| Business Type | Exporter, Supplier, Trader |
| Type | Distribution Transformer |
| Power Rating | 125 KVA |
| Phase | 3 Phase |
| Cooling | ONAN |
| Voltage Ratio | 33kV / 433V |
| Winding | Copper |
| Standard | IS 1180 |
| Insulation | Class A |
| Usage | Electricity Distribution For Industrial And Commercial Networks |
| Business Type | Exporter, Supplier, Trader |
| Type | Transformer |
| Power Rating | 160 KVA |
| Phase | 3 Phase |
| Cooling | ONAN |
| Voltage Ratio | 11kV / 433V |
| Winding Material | Copper |
| Standard | IS 1180 |
| Insulation Class | Class A |
| Usage | Electricity Distribution For Industrial And Commercial Networks |
| Business Type | Exporter, Supplier, Trader |
| Type | Distribution Transformer |
| Cooling | ONAN |
| Phase | 3 Phase |
| Voltage Ratio | 33kV / 433V |
| Power Rating | 160 KVA |
| Winding | Copper |
| Standard | IS 1180 |
| Insulation | Class A |
| Usage | Electricity Distribution For Industrial And Commercial Networks |
| Business Type | Exporter, Supplier, Trader |
| Type | Distribution Transformer |
| Cooling | ONAN |
| Phase | 3 Phase |
| Voltage Ratio | 22kV / 433V |
| Power Rating | 160 KVA |
| Winding | Copper And Aluminium |
| Material | Copper, Aluminium |
| Standard | IS:1180 |
| Energy Efficiency | Level 2 |
| Usage | Indoor And Outdoor Electricity Distribution For Commercial And Industrial Networks |
| Business Type | Exporter, Supplier, Trader |
| Type | Distribution Transformer |
| Cooling | ONAN |
| Phase | 3 Phase |
| Voltage Ratio | 22kV / 433V |
| Winding | Copper |
| Energy Efficiency | Level 2 |
| Insulation | Class A |
| Standard | IS:1180 |
| Rated Power | 200 KVA |
| Max Rating | 315 KVA |
| AMC | Available |
| Onsite Support | Available |
| Mounting | Base-mounted |
| Cooling Fins | Present |
| Conservator Tank | Present |
| Bushings | Porcelain |
| Pressure Relief Valve | Installed |
| Breather | Installed |
| Usage | Power Distribution For Commercial, Industrial, And Utility Networks |
| Business Type | Exporter, Supplier, Trader |
| Type | Distribution Transformer |
| Power Rating | 250 KVA |
| Phase | 3 Phase |
| Cooling | ONAN |
| Voltage Ratio | 33kV / 433V |
| Winding | Copper |
| Standard | IS 1180 |
| Insulation | Class A |
| Material | Copper |
| Usage | Electricity Distribution For Industrial And Commercial Networks |
| Business Type | Exporter, Supplier, Trader |
| Type | Distribution Transformer |
| Material | Copper |
| Cooling | ONAN |
| Phase | 3 Phase |
| Voltage Ratio | 11kV / 0.433kV |
| Power Rating | 250 KVA |
| Standard | IS:2026, IS:1180 |
| Usage | Electricity Distribution For Commercial And Industrial Networks |
| Business Type | Exporter, Supplier, Trader |
| Type | Distribution Transformer |
| Cooling | ONAN |
| Phase | 3 Phase |
| Voltage Ratio | 33kV / 433V |
| Power Rating | 100 KVA |
| Winding Material | Copper |
| Standard | IS 1180 |
| Insulation Class | Class A |
| Usage | Electricity Distribution For Industrial And Commercial Networks |
| Business Type | Exporter, Supplier, Trader |
| Usage | Electricity Distribution For Industrial And Utility Grade Networks |
| Standard | IS 1180 |
| Power Rating | 315 KVA |
| Voltage Ratio | 33kV / 433V |
| Name | 3 Phase 200kva Distribution Transformer |
| Cooling | ONAN |
| Phase | 3 Phase |
| Winding | Copper |
| Insulation | Class A |
We offer a high-quality 3 Phase 200kva Distribution Transformer designed for electricity distribution in industrial and utility grade networks. This transformer features a Voltage Ratio of 33kV / 433V, Power Rating of 315 KVA, and complies with the IS 1180 standard. With a 3 Phase configuration, Copper winding, and Class A insulation, this transformer ensures reliable performance. The ONAN cooling system enhances efficiency and longevity. Ideal for exporters, suppliers, and traders in the electrical industry looking for a dependable solution for power distribution applications.
| Business Type | Exporter, Supplier, Trader |
| Type | Distribution Transformer |
| Power Rating | 250 KVA |
| Phase | 3 Phase |
| Cooling | ONAN |
| Voltage Ratio | 22kV / 433V |
| Winding Material | Copper |
| Standard | IS:1180 |
| Insulation Class | Class A |
| Usage | Electricity Distribution For Industrial And Commercial Networks |
| Business Type | Exporter, Supplier, Trader |
| Power Rating | 315 KVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/440V |
| Cooling Type | ONAN |
| Winding Material | Copper |
| Standard | IS-1180 |
| Brand Name | S T E |
| Energy Efficiency Level | 2 |
| Insulation Class | A |
| Business Type | Exporter, Supplier, Trader |
| Type | Power Distribution Transformer |
| Phase | 3 Phase |
| Cooling | ONAN |
| Voltage Ratio | 22kV / 433V |
| Power Rating | 250 KVA |
| Winding Material | Copper |
| Standard | IS:1180 |
| Insulation Class | Class A |
| Usage | Electricity Distribution For Industrial And Commercial Networks |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | STE |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Power Rating | 500 KVA |
| Standard | IS-1180 |
| Mounting Type | COPPER |
| Number of Phase | 3-Phase |
| Insulation Class | A |
| Voltage Ratio | 11kV/433V |
| Energy Efficiency Level | 2 |
We offer a high-quality 3-Phase 500 KVA Distribution Transformer designed for efficiency and reliability. With a power rating of 500 KVA and a voltage ratio of 11kV/433V, this transformer is ideal for various industrial applications. Featuring oil cooling, copper winding material, and meeting IS-1180 standards, our STE brand transformer ensures top-notch performance. The mounting type is copper, insulation class is A, and energy efficiency level is 2, making it a cost-effective and sustainable choice. As an exporter, supplier, and trader, we provide top-notch transformers for your power distribution needs.
| Business Type | Exporter, Supplier, Trader |
| Power Rating | 500 KVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | ONAN |
| Winding Material | Copper |
| Standard | IS-1180 |
| Brand Name | S T E |
| Energy Efficiency Level | 2 |
| Insulation Class | A |
| Availability | In Stock |
| Business Type | Exporter, Supplier, Trader |
| Type | Distribution Transformer |
| Power Rating | 400 KVA |
| Phase | 3 Phase |
| Cooling | ONAN |
| Voltage Ratio | 33kV / 433V |
| Winding Material | Copper |
| Standard | IS 1180 |
| Insulation Class | Class A |
| Usage | Electricity Distribution For Industrial And Utility Grade Networks |
| Business Type | Exporter, Supplier, Trader |
| Power Rating | 500 KVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 22kV/433V |
| Cooling Type | ONAN |
| Winding Material | Copper |
| Standard | IS-1180 |
| Brand Name | S T E |
| Energy Efficiency Level | 2 |
| Insulation Class | A |
| Business Type | Exporter, Supplier, Trader |
| Type | Distribution Transformer |
| Power Rating | 500 KVA |
| Phase | 3 Phase |
| Cooling | ONAN |
| Voltage Ratio | 33kV / 433V |
| Winding Material | Copper |
| Standard | IS 1180 |
| Insulation Class | Class A |
| Usage | Electricity Distribution For Industrial And Utility Grade Networks |
| Business Type | Exporter, Supplier, Trader |
| Type | Industrial Distribution Transformer |
| Power Rating | 500 KVA |
| Phase | 3 Phase |
| Cooling | ONAN |
| Voltage Ratio | 22000V / 433V |
| Winding | Copper |
| Standard | IS 1180 |
| Insulation | Class A |
| Usage | Electricity Distribution For Industrial And Utility Grade Networks |
| Business Type | Exporter, Supplier, Trader |
| Type | Distribution Transformer |
| Power Rating | 500 KVA |
| Phase | 3 Phase |
| Cooling | ONAN |
| Voltage Ratio | 11kV / 433V |
| Winding Material | Copper |
| Standard | IS 1180 |
| Insulation Class | Class A |
| Usage | Voltage Regulation For Industrial Networks |
| Material | Copper |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.